Some universities welcome the rise, cautioning against cuts in student visas for the UK.
There are concerns about high demand for university placements this year, as students hastening to beat tuition fee rises in 2012 compete with those who failed to get admissions in 2009-10.
Read more on this link: http://www.bbc.co.uk/news/education-12244289
UCAS Final end of year figures for 2010
Table 1 - Applicants and acceptances by gender (all domiciles)
Year | Applicants | Accepted applicants | ||||
Male | Female | Total | Male | Female | Total | |
2010 | 306,907 | 390,444 | 697,351 | 220,085 | 267,244 | 487,329 |
2009 | 284,757 | 355,103 | 639,860 | 218,185 | 263,669 | 481,854 |
% change | 7.8% | 10.0% | 9.0% | 0.9% | 1.4% | 1.1% |
Table 7 - Accepted applicants from overseas domiciled applicants by country of domicile - countries with 600 or more acceptances in the 2009 cycle*
Country | 2010 | 2009 | Percent change |
China | 8,321 | 6,509 | +27.8% |
Ireland | 2,992 | 2,823 | +6.0% |
Hong Kong | 2,928 | 2,575 | +13.7% |
France | 2,696 | 3,194 | -15.6% |
Cyprus | 2,626 | 2,610 | +0.6% |
Germany | 2,402 | 2,415 | -0.5% |
Malaysia | 2,296 | 2,390 | -3.9% |
India | 1,802 | 1,843 | -2.2% |
Nigeria | 1,638 | 1,592 | +2.9% |
Greece | 1,608 | 1,527 | +5.3% |
Romania | 1,529 | 976 | +56.7% |
Lithuania | 1,527 | 895 | +70.6% |
Bulgaria | 1,515 | 1,283 | +18.1% |
Not Known | 1,502 | 1,189 | +26.3% |
Singapore | 1,429 | 1,187 | +20.4% |
United States of America | 1,398 | 1,330 | +5.1% |
Norway | 1,135 | 959 | +18.4% |
Poland | 1,032 | 1,238 | -16.6% |
Italy | 1,019 | 873 | +16.7% |
Pakistan | 1,014 | 1,081 | -6.2% |
Canada | 997 | 914 | +9.1% |
Spain | 975 | 869 | +12.2% |
Saudi Arabia | 958 | 772 | +24.1% |
Sweden | 931 | 808 | +15.2% |
Korea (South) | 718 | 618 | +16.2% |
Latvia | 715 | 445 | +60.7% |
Belgium | 622 | 605 | +2.8% |
All overseas | 62,695 | 56,791 | +10.4% |
No comments:
Post a Comment